Home > Products > Radial Ball Bearings >
Single Row Radial Ball Bearings, 6200 Series Metric Light Series

 

FIT
Number
bore
d
mm
Outer
Diameter
D
mm

Width
B
mm

Radius
r
mm
Basic Loading Rating
(lbs.)
Approx.
Speed
Limit
(RPM)
Weight
(lbs.)
Static
(Co)
Dynamic
(C)
6200 10 30 9 1.0 540 1,140 30000 0.066
6201 12 32 10 1.0 690 1,550 28000  
6202 15 35 11 1.0 850 1,760 24000 0.088
6203 17 40 12 1.0 1,080 2,150 20000 0.132
6204 20 47 14 1.5 1,500 2,860 18000 0.220
6205 25 52 15 1.5 1,770 3,150 15000 0.260
6206 30 62 16 1.5 4,390 4,390 13000 0.418
6207 35 72 17 2.0 3,470 5,740 11000 0.595
6208 40 80 18 2.0 4,000 6,910 10000 0.815
6209 45 85 19 2.0 4,570 7,470 9000 0.925
6210 50 90 20 2.0 5,240 7,900 8500 1.036
6211 55 100 21 2.5 6,600 9,810 7500 1.278
6212 60 110 22 2.5 8,140 10,700 7000 1.697
6213 65 120 23 2.5 9,020 12,600 6300 2.160
6214 70 125 24 2.5 9,920 13,900 6000 2.292
6215 75 130 25 2.5 10,860 14,900 5600 2.601
6216 80 140 26 3.0 11,900 15,800 5300 3.042
6217 85 150 28 3.0 13,900 18,700 5000 3.858
6218 90 160 30 3.5 1,610 21,500 4500 4.850
6219 95 170 32 3.5 18,400 24,300 4300 5.731
6220 100 180 34 35 20,900 27,900 4000  
6221 105 190 36 3.5 23,600 29,900 3800 8.370
6222 110 200 38 3.5 26,300 32,900 3600 9.920
6224 120 215 40 3.5 29,500 32,900 3400 11.353

Products | Code 3 | Career Info | Locations | Contact Us | Request A Quote | Quality Control

©2002 FIT Bearings