Home > Products > Radial Ball Bearings >
Single Row Radial Ball Bearings, 6200 Special Sizes

 

FIT
Number
bore
d
Outer
Diameter
D
Width
W
Basic Loading Rating
(lbs.)
Weight
(lbs.)
mm Inch mm Inch mm Inch Static
(Co)
Dynamic
(C)
6201-8(1/2") 12.7 0.5000 32 1.2598 10 0.3937 1050 595 0.082
6201-13(mm) 13 0.5118 32 1.2598 10 0.3937 1050 595 0.082
6202-8(1/2") 12.7 0.5000 35 1.3738 11 0.4331 1340 775 0.090
6202-10(5/8") 15.875 0.6250 35 1.3780 11 0.4331 1340 775 0.090
6202-16(mm) 16 0.6299 35 1.3780 11 1340 775 0.09  
6203-8(1/2") 12.7 0.5000 40 1.5748 12 0.4724 1660 985 0.157
6203-10(5/8") 5.875 0.6250 40 1.5748 12 0.4724 1660 985 0.150
6203-12(3/4") 19.05 0.7500 40 1.5748 12 0.4724 1660 985 0.140
6203-16(mm) 16.0 0.6299 40 1.5748 12 0.4724 1660 985 0.150
6204-12(3/4") 19.050 0.7500 47 1.8504 14 0.5512 2200 1390 0.2290
6204-14(14/16") 22.225 8.750 47 1.8504 14 0.5512 2200 1390 0.236
6205-16(1") 25.4 1.0000 52 2.0472 15 0.5906 2400 1560 0.280

Special Sizes (mm)

FIT
Number
bore
d
Outer
Diameter
D

Width
B

Basic Loading Rating
(lbs.)
Weight
(lbs.)
Static
(Co)
Dynamic
(C)
Z9504B 0.7505 1.7803 0.61 - - 0.221
99502H 0.625 1.3749 0.433 446 756 0.101
499502H 0.625 1.3749 0.433 446 756 0.102

Products | Code 3 | Career Info | Locations | Contact Us | Request A Quote | Quality Control

©2002 FIT Bearings