Home > Products > Radial Ball Bearings >
Single Row Radial Ball Bearings, 6300 Series Metric Medium Series

 

FIT
Number
bore
d
mm
Outer
Diameter
D
mm

Width
B
mm

Radius
r
mm
Basic Loading Rating
(lbs.)
Approx.
Speed
Limit
(RPM)
Weight
(lbs.)
Static
(Co)
Dynamic
(C)
6300 10 35 11 1 780 1,810 26,000 0.11
6301 12 37 12 1.5 950 2,190 24,000 0.132
6302 15 42 13 1.5 1,250 2,570 20,000 0.176
6303 17 47 14 1.5 1,500 3,040 19,000 0.242
6304 20 52 15 2 1,760 3,580 16,000 0.308
6305 25 62 17 2 2,540 5,060 14 0.485
6306 30 72 19 2 3,380 6,320 11,000 0.771
6307 35 80 21 2.5 4,400 7,470 10,000 0.925
6308 40 90 23 2.5 5,400 9,230 9,000 1.388
6309 45 100 25 2.5 6,600 11,900 8,000 1.829
6310 50 110 27 3 8,600 13,900 7,500 2.38
6311 55 120 29 3 10,120 16,100 6,700 3.02
6312 60 130 31 3.5 11,700 18,400 6,000 3.769
6313 65 140 33 3.5 13,500 20,800 5,600 4.607
6314 70 150 35 3.5 15,300 23,400 5,300 5.731
6315 75 160 37 3.5 17,350 25,200 5,000 6.834
6316 80 170 39 3.5 19,500 27,900 4,500 7.936
6317 85 180 41 4 21,700 29,900 4,300 9.479
6318 90 190 43 4 24,000 32,200 4,000 11.023
6319 95 200 45 4 24,500 34,400 3,800 12,566
6320 100 215 47 4 31,700 39,200 3,600 15.873

• Cold Roll Forming Technique
• Meets AFBMA and ISO Standards
• EMQ Bearings

• ABEC 1-9
• Competitive Pricing
• Immediate Delivery

Products | Code 3 | Career Info | Locations | Contact Us | Request A Quote | Quality Control

©2002 FIT Bearings